Safety Cones
Made of Resistant Virgin Linear Low Density Poly Ethylene (LLDPE) & Ethylene Vinyl Acetate (EVA) Polymer. Its chemical & mechanical properties shall with stand it even in bad weather condition & in wide change in temp (- 10⁰ to 60⁰). It has High micro Prismatic reflective Sleeve Band type– IV (As per ASTMD 4956-09) for excellent Night visibility. It also has provision for fixing of Plastic Chain or caution Message Plate. These are also available with heavy weight base fixed at bottom, due to which it does not fly – off with fast traffic or winds.
Part No. | Height | Sq. Base | Weight | Reflectives Sleeve | Body Color | Base Color |
---|---|---|---|---|---|---|
PS 500L | 500mm | 285mm | 0.5Kg | 4” | RED | RED |
PS 500F | 500mm | 285mm | 1.5Kg | 4” | RED/ORANGE | BLACK |
PS 750L | 750mm | 385mm | 1.2Kg | 4” | RED/ORANGE | RED/ORANGE |
PS 750F (3.8) | 750mm | 385mm | 3.8Kg | 4” OR 6” | RED/ORANGE | BLACK |
PS 750F (4.8) | 750mm | 385mm | 4.8Kg | 4” OR 6” | RED/ORANGE | BLACK |
PS 750HR | 750mm | 385mm | 5Kg | 6” | RED/ORANGE | RED/ORANGE |
PS 950F | 950mm | 400mm | 5.5Kg | 9” | RED/ORANGE | BLACK |
PS 950HR | 950mm | 400mm | 6Kg | 9” | RED/ORANGE | RED/ORANGE |
PSTCI 750 | 750mm | 380mm | 1.8Kg | 4” | RED | BLACK |
PSTCI 1000 | 1000mm | 390mm | 4.5Kg | 6” | RED | BLACK |
Showing 1–9 of 30 results